Navapura, Ahmedabad, Gujarat
GST No. 24AANCM3857D1ZE
Approx. Rs 34,232 / PieceGet Latest Price
Product Details:| Battery Category | Industrial |
| Chemistry | Lithium Ion |
| Capacity | 151–300 Ah |
| System Voltage | 96 V |
| Series | HBL Solar |
| Brand | HBL |
| Warranty | 24 Months |
| Nominal Voltage | 12 - 24 V |
| Country of Origin | Made in India |
| Application | Home, Commercial |
| Temperature Range | 0 - 50 Degree C |
Approx. Rs 11,000 / PieceGet Latest Price
Product Details:| Brand | Luminous |
| Warranty | 3 Year |
| Dry weight (kg) | 15.1 kg |
| Filled weight (kg) | 36.3 |
| Electrolyte Volume | 6.6 Ltr. |
| Model | LPT 1275L |
| Inverter support | 900 VA -10 KVA |
| Nominal Voltage | 12 Volt |
| Rated Capacity | 75 Ah |
| Dimension | 505x220x292mm |
| Efficiency | Greater than 90% |
Approx. Rs 12,500 / PieceGet Latest Price
Product Details:| Brand | HBL |
| Usage/Application | Home, Industrial |
| Warranty | 24 Months |
| Voltage | 12 V |
| Country of Origin | Made in India |
| Temperature | 10 to 50 Degree C |
Approx. Rs 10,000 / UnitGet Latest Price
Product Details:| Capacity | 200 Ah |
| Nominal Voltage | 12 V |
| Technology | Lithium Ion |
| Usage/Application | Inverter |
| Brand | Luminous |
| Temperature Range | 0 - 50 Degree C |
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:| Capacity | 150 Ah |
| Ah Efficiency | 150 Ah |
| Voltage | 12 V |
| Usage/Application | Inverter |
| Brand | Exide |
| Country of Origin | Made in India |
| Temperature Range | 10 to +50 Degree C |
Approx. Rs 1,600 / PieceGet Latest Price
Product Details:| Capacity | 20 Ah |
| Voltage | 12 V |
| Brand | Exide |
| Usage/Application | Inverter |
| Country of Origin | Made in India |
| Temperature Range | 10 to +50 Degree C |
Approx. Rs 11,000 / PieceGet Latest Price
Product Details:| Capacity | 150 Ah |
| Voltage | 12 V |
| Ah Efficiency | 150 Ah |
| Usage/Application | Inverter |
| Brand | Luminous |
| Country of Origin | Made in India |
| Temperature Range | 10 to +50 Degree C |
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:| Brand | Exide |
| Usage/Application | Home, Industrial |
| Nominal Voltage | 12 V |
| Temperature Range | 10 to +50 Degree C |
| Capacity | 20 Ah |
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:| Warranty | 5 Year |
| Body Material | Plastic |
| Brand | Exide |
| Battery Type | Solar Battery |
| Voltage | 12 V |
| Model No. | 6LMS 150L |
| Battery Capacity | 150 Ah |
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:| Application | Home,Industrial |
| Capacity | 1200 VA |
| Voltage | 12 V |
| Warranty | 2 Year |
| Backup Time | 3 - 5 Hour |
| Brand | Exide |
Explore More Products
© Maxxcom System Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited