Product Details:
Nominal Voltage | 6 V |
Backup Time | 5 - 10 Hours |
Cycle Use | 7.20 - 7.50 V |
Initial Current | 3.0A |
Battery Capacity | 10 Ah |
Standby Use | 6.75 - 8.90 V |
Product Details:
Brand | HBL |
Warranty | 30 Months |
Voltage | 12 V |
Capacity | 100 Ah |
Cyclic | 14.1 V |
Dual Setting | Boost 14.0V, Float 13.7V |
Single Setting | 13.8 V |
Charge Settings | 25 Degree C |
Product Details:
Brand | Amaron |
Supported UPS | 600 VA - 10 KVA (VA rating) |
Backup Time | 5 - 10 Hours |
Nominal Voltage | 12 V |
Temperature | 10 to 50 Degree C |
Charging Current | 30 Amps |
Product Details:
Voltage | 12 V |
Usage/Application | Industrial |
Battery Capacity | 75Ah, 80Ah, 100Ah, 120Ah |
Backup Time | 3 - 5 Hours |
Warranty | 2 Years |
Temperature Range | 10 to +50 Degree C |
Product Details:
Supported UPS | 600 VA - 10 KVA |
Nominal Voltage | 12 V |
Backup Time | 4 Hours |
Charging Current | 30 Amps |
Temperature | 10 to 50 Degree C |
Product Details:
Voltage | 12 V |
Warranty | 2 Year |
Usage/Application | Home,Industrial |
Battery Capacity | 28 Ah |
Cycle Use | 14.5 - 14.9 V |
Standby Use | 13.6 - 13.8 V |
Product Details:
Brand | Exide |
Nominal Voltage | 12 V |
Capacity | 100-150 Ah |
Warranty | 2 Year |
Backup Time | 5 Hours |
Charging Current | 30 Amps |
Temperature | 10 to 50 Degree C |
Product Details:
Voltage | 6 V |
Backup Time | 3 - 6 Hour |
Charging Current | 4 Amp |
Cyclic Use | 7.20 - 7.48 V |
Standby Use | 6.75 - 8.90 V |
Product Details:
Voltage | 12 V |
Battery Capacity | 1.2 Ah |
Usage/Application | Home,Industrial |
Backup Time | 5 - 10 Hours |
Ambient Temperature | 10 to 50 Degree C |
Product Details:
Warranty | 24 Months |
Voltage | 12 V |
Capacity | 7.2 Ah |
Usage/Application | Home, Industrial |
Cycle Use | 14.5 - 14.9 V |
Standby Use | 13.6 - 13.8 V |