Our range of products include exide inva tubular battery, bazooka super tall tubular battery, exide inverter battery, exide inva tubular it500 150ah battery, exide inva master battery and luminous battery.
₹ 10000 / Piece Get Latest Price
| Brand | Exide |
| Frequency | 50/60 Hz |
| Dimensions | 500L x 187W x 416H mm |
| Warranty | 48 Month |
| Nominal Voltage | 12 V |
| Model No. | IT 500 |
| Electrolyte Volume | 15 Ltr |
| Water Indication Level | 6 |
| Battery Capacity | 150 Ah |
₹ 10000 / Piece Get Latest Price
| Brand | Su-kam |
| Model Number | SPT150 |
| Dimension | 503 x 193 x 362 mm |
| Charging Current | 15 Amps |
| Warranty | 24 month |
| Frequency | 50/60 Hz |
| Phase | Single Phase |
| Battery Voltage | 12 V |
| Battery Capacity | 150 Ah |
The tubular-plate technology enables batteries to deliver a larger amount of consistent, reliable power. They are engineered to deliver increased power and efficiency while maximizing battery life. The tubular-plate batteries perform better on heavy-duty applications. Even the maintenance required with these batteries is quite less. The batteries withstand long and frequent power cuts.
Features:
Benefits:
₹ 6500 / Piece Get Latest Price
| Capacity | 150 Ah |
| Price After Old Battery Exchange (Same Ah) | Upto Rs 5000 |
| Voltage | 8 V |
| Brand | Exide |
| Usage | Industrial |
| Weight | 30 Kg |
| Color | Red |
| Dimensions | 30 x 12 x 20 cm |
₹ 12000 / Piece Get Latest Price
| Battery Type | Tubular |
| Brand | Exide |
| Nominal Voltage | 12 V |
| Warranty | 42 Months |
| Model No. | IT 500 |
| Dimension | 500(L) X 187(W) X 416(H) mm |
| Weight | 59.8 Kg |
| Battery Capacity | 150 Ah |
₹ 7800 / Piece Get Latest Price
| Brand | Exide |
| Warranty | 3 Year |
| Volume | 24 V |
| Battery Capacity | 150 Ah |
| Weight | 46 Kg (Approx) |
₹ 6800 / Piece Get Latest Price
| Capacity | 150 Ah |
| Technology | Tubular |
| Warranty | 60 Months |
| Brand | Luminous |
| Dry Weight | 29.7 (+/-5% Kg) |
| Supported UPS | 600 VA - 10 KVA (VA rating) |
| Backup Time | 300 (in hrs and min) |
| Height Upto Float Top | 440 mm |
| Height Upto Terminal | 412 mm |
| Width | 191 mm |
| Nominal Voltage | 12V |
| Filled Weight | 54.7 (+/-5% Kg |
| Length | 502 mm |
| Battery Capacity | 150 Ah |
₹ 10000 / Piece Get Latest Price
| Brand | Luminous |
| Warranty | 30 Months |
| Input Voltage | 12V |
| Back-Up Time | 8 - 10 Hours |
| Battery Capacity | 75 Ah |
Get Latest Price
| Capacity | 75 Ah |
| Brand | Amaron |
| Battery Type | Flat Plate Battery |
| Warranty | 3 years |
| Country of Origin | Made in India |
₹ 5600 / Piece Get Latest Price
| Capacity | 100 Ah |
| Warranty | 42 Months |
| Brand | Okaya |
| Recommended Inverter Rating | 650VA to 850VA |
| Battery Voltage | 12 V |
| Application | Home |
₹ 7200 / Onwards Get Latest Price
| Capacity | 150 Ah |
| Warranty | 3 years |
| Voltage | 12 V |
| Usage/Application | Industrial |
| Backup Time | 5 - 10 Hours |
₹ 10000 / Piece Get Latest Price
| Backup Time | 5 - 10 Hours |
| Brand | Luminous |
| Warranty | 36 Months |
| Voltage | 12 V |
| Led Indicator | No |
| Battery Capacity | 120 Ah |
₹ 7200 / Piece Get Latest Price
| Brand | HBL |
| Warranty | 30 Months |
| Voltage | 12 - 24 V |
| Capacity | 100 - 2000 Ah |
| Usage/Application | Industrial |
₹ 250000 / Piece Get Latest Price
| Capacity | 15 KVA |
| Voltage | 230 v |
| Battery Type | Lithium Ion |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Color | Black |
Karan Agarawal (Director)
Maxxcom System Private Limited
Shop No A-6, Ratna Business Hub, Near Petrol Pump, Navapura
Ahmedabad - 382210, Gujarat, India