Product Details:
Brand | Luminous |
Technology | Tubular |
Supported UPS | 600 VA - 10 KVA (VA rating) |
Nominal Voltage | 12V |
Warranty | 60 Months |
Backup Time | 300 (in hrs and min) |
Height Upto Float Top | 440 mm |
Height Upto Terminal | 412 mm |
Width | 191 mm |
Dry Weight | 29.7 (+/-5% Kg) |
Filled Weight | 54.7 (+/-5% Kg |
Length | 502 mm |
Battery Capacity | 150 Ah |
Product Details:
Brand | Luminous |
Warranty | 30 Months |
Input Voltage | 12V |
Back-Up Time | 8 - 10 Hours |
Battery Capacity | 75 Ah |
Product Details:
Weight | 30 Kg |
Brand | Exide |
Capacity | 150 Ah |
Color | Red |
Usage | Industrial |
Voltage | 12 V |
Dimensions | 30 x 12 x 20 cm |
Product Details:
Brand | HBL |
Warranty | 30 Months |
Voltage | 12 - 24 V |
Capacity | 100 - 2000 Ah |
Usage/Application | Industrial |
Product Details:
Capacity | 15 KVA |
Voltage | 230 v |
Battery Type | Lithium Ion |
Country of Origin | Made in India |
Packaging Type | Box |
Color | Black |
Product Details:
Brand | Luminous |
Warranty | 36 Months |
Voltage | 12 V |
Led Indicator | No |
Backup Time | 5 - 10 Hours |
Battery Capacity | 120 Ah |
Product Details:
Warranty | 42 Months |
Brand | Okaya |
Recommended Inverter Rating | 650VA to 850VA |
Battery Voltage | 12 V |
Battery Capacity | 100 Ah |
Application | Home |
Product Details:
Brand | Exide |
Nominal Voltage | 12 V |
Warranty | 42 Months |
Model No. | IT 500 |
Battery Type | Tubular |
Dimension | 500(L) X 187(W) X 416(H) mm |
Weight | 59.8 Kg |
Battery Capacity | 150 Ah |
Product Details:
Model No. | IT 500 |
Brand | Exide |
Frequency | 50/60 Hz |
Dimensions | 500L x 187W x 416H mm |
Nominal Voltage | 12 V |
Warranty | 48 Month |
Electrolyte Volume | 15 Ltr |
Water Indication Level | 6 |
Battery Capacity | 150 Ah |
Product Details:
Brand | Su-kam |
Model Number | SPT150 |
Dimension | 503 x 193 x 362 mm |
Charging Current | 15 Amps |
Warranty | 24 month |
Frequency | 50/60 Hz |
Phase | Single Phase |
Battery Voltage | 12 V |
Battery Capacity | 150 Ah |
The tubular-plate technology enables batteries to deliver a larger amount of consistent, reliable power. They are engineered to deliver increased power and efficiency while maximizing battery life. The tubular-plate batteries perform better on heavy-duty applications. Even the maintenance required with these batteries is quite less. The batteries withstand long and frequent power cuts.
Features:
Benefits:
Product Details:
Brand | Exide |
Volume | 24 V |
Warranty | 3 Year |
Battery Capacity | 150 Ah |
Weight | 46 Kg (Approx) |
Product Details:
Capacity | 150 Ah |
Warranty | 3 years |
Voltage | 12 V |
Usage/Application | Industrial |
Backup Time | 5 - 10 Hours |