Product Details:
Capacity | 120 - 2000 Ah |
Warranty | 2 years |
Voltage | 2 - 12 V |
Usage/Application | Industrial |
Backup Time | 5 Hours |
Product Details:
Brand | HBL |
Warranty | 24 Months |
Voltage | 2 V |
Capacity | 100 - 1500 Ah |
Usage/Application | Industrial |
Product Details:
Backup Time | 5 Hour |
Warranty | 2 Year |
Weight | Approx 11 kg |
Brand | Exide |
Capacity | 645 Ah |
Usage | Industrial |
Voltage | 6 V |
Product Details:
Brand | HBL |
Warranty | 24 Months |
Voltage | 2 V |
Capacity | 100 - 2000 Ah |
Usage/Application | Industrial |
Temperature Range | -20 to +50 Degree C |
Product Details:
Warranty | 2 years |
Capacity | 2000 Ah |
Voltage | 2 V |
Usage/Application | Industrial |
Backup Time | 4 Hours |
Brand | Exide |
Product Details:
Voltage | 2 V |
Dimension | 212 x 277 x 836 mm |
Weight | 13.7 kg |
Brand | Exide |
Battert Capacity | 1700 Ah |
Product Details:
Usage/Application | Home,Industrial |
Capacity | 150 Ah |
Warranty | 1 Year |
Material | Hard Plastic |
Voltage | 2 V |
Product Details:
Voltage | 12 V |
Capacity | 100 - 5000 Ah |
Weight | Approx 41 kg |
Material | Hard Plastic |
Usage/Application | Industrial |
Backup Time | 10 Hours |
Product Details:
Brand | Schneider |
Country of Origin | Made in India |
Product Details:
Brand | HBL |
Warranty | 24 Months |
Voltage | 2 V |
Usage/Application | Industrial |
Temperature Range | -20 to +40 Degree C |
Battery Capacity | 100 - 2000 Ah |
Product Details:
Usage/Application | Industrial |
Material | Mild Steel |
Warranty | 3 Years |
Battery Capacity | 100 - 5000 Ah |
Backup Time | 8 - 10 Hours |
Voltage | 12 V |
Product Details:
Ah Efficiency | 150 Ah |
Voltage | 12 V |
Warranty | 3 Years |
Battery Capacity | 1000 - 3000 Ah |
Temperature Range | -20 to +50 Degree C |
Product Details:
Usage/Application | Industrial |
Voltage | 480 Volt/2 Volt Cel |
Automation Grade | Automatic |
Temperature Range | 10 to +50 Degree C |
Country of Origin | Made in India |