Product Details:
Efficiency | 80% |
Brand | Microtek |
Weight | 8 kg |
Dimension | 120 x 300 x 300 mm |
Output Voltage | 220-230 V |
Back Up Time | 4 Hour |
Output Frequency | 50 Hz |
Load Options | 5 Fans + 5 Lights + 2 TVs |
Inverter Capacity | 1000 VA |
Over load | 1.2 |
Humidity | 0-95 % RH non -condensing |
Product Details:
Brand | Luminous |
Output Current | 25 A |
Noise Consumption | 35 dB |
Warranty | 5 Years |
Voltage | 48 V |
Battery Capacity | 150 Ah |
Product Details:
Back Up Time | 8 - 10 Hour |
Capacity | 1600 VA |
Audible Noise | 45 dB |
Charging Current | 30 Amps |
Brand | Su-kam |
Frequency | 50 Hz |
Operating Voltage Range | 100V - 290V |
Product Details:
Brand | Sukam |
Model | 10K-DM |
Inverter Power | 10 kW |
Nominal DC Voltage | 1000 V |
MPP Voltage range | 250-950V DC |
Number of MPP Trackers | 2 |
Max AC Power | 11k W |
MPPT Efficiency | 99.90% |
Maximum Efficiency | 96 to 98% |
Inverter Output Frequency | 50/60 Hz |
Protection | IP 65 |
Display And Annunciation | LCD |
Product Details:
Input Voltage | 230 V |
Frequency | 50 Hz |
Phase | Single Phase |
Input Current | 13.5 A |
Back Up Time | 1 Hour |
Noise Consumption | 25 dB |
Brand | Su-Kam |
Usage | Home |
Product Details:
Input Voltage | 145 - 280 V |
Weight | 40 kg Approx |
Dimension | 460 x 280 x 445 mm |
Temperature Range | 0 to 40 Degree C |
Humidity | 5 - 95% |
Product Details:
Brand | Su-kam |
Input Voltage | 24 V |
Output Voltage | 220-230 V |
Warranty | 3 Years |
Output Frequency | 50 Hz |
Full Load Output Current | 130 Ampere |
Ambient Temperature | 50 Degree C |
Product Details:
Brand | Luminous |
Weight | 15 kg |
Usable current from grid | 10 - 15 A |
Max usable current from solar | 40 A |
Voltage | 24 V |
Dimensions | 375 x 315 x 150 mm |
Backup Time | 6 - 10 Hours |
Product Details:
Output Frequency | 50 Hz |
Charging Current | 13 + 2.0 Amp -10+ 2.0AMP |
Main AC Low Cut | 185+ 10V |
Battery Lower Voltage Cut each Battery | 10.5V + 0.2V (Depending on Load) |
Recommended battery capacity | 100AH-200AH |
Mains AC Low Cut Recovery | 190 + 10V |
Mains AC High Cut | 265+ 10V |
Mains AC High Cut Recovery | 260 + 10V |
Mains Output | Same as Input (45Hz-55Hz) |
Output Voltage with Full Load | 200V/220V + 25V |
Waveform | Sine Wave |
Overload | Above 100% |
Short Circuit Protection | Greater than 250% Load (Few msec) |
Charging Boost Voltage each Battery | 14.4V + 0.2V - 13.9V+ 0.2V |
Charging Float Voltage each Battery | 13.6V + 0.2V per battery |
Product Details:
Warranty | 2 Years |
Brand | Luminous |
Voltage | 12 V |
Max Usable Current From Solar | 40 A |
Usable Current From Grid | 10 - 15 A |
Dimensions | 375 x 315 x 135 mm |
Product Details:
Technology | Square wave |
Running appliances | Fans,LED TV,Lights |
Supported battery types | Flat,Tubular,VRLA (SMF) |
Protections | Deep Discharge,Overload,Shortcircuit |
Max Charging Current | 17 Amp |
No Of Batteries Supported | 12 V |
VA Rating | 900 |
Net weight | 9.4 kg |
Application area | Small Homes - upto 2 BHK,Small Shops |
The Eco Watt Solar series is an extension of the No. 1 selling Inverter/Home UPS product of Luminous, Eco Watt+. It is built with advanced PCB programming, microprocessor, FSW transformer and an in-built Charge Controller, making it highly efficient. It consumes less power and is capable of taking higher load.
Features:
Specification:
Other Details:
Product Details:
Brand | Luminous |
Usage/Application | Home |
Display | LCD |
Capacity | <500 VA |
Input Voltage | 12 V |
Warranty | 5 Years |
Battery Capacity | 150 Ah |
Product Details:
Brand | Su-kam |
Capacity | 900 VA |
Input Voltage | 12 V |
Warranty | 3 Years |
Output Frequency | 50 Hz |
Product Details:
Input Voltage | 24 V |
Output Voltage | 220-230 V |
Output Frequency | 50 Hz |
Model | SHARK 900 VA |
Efficiency | 93.1 % |
Dimension (Centimetre) | 30x15x30cm |
Weight | 8 kg |
Brand | Su-kam |
Back Up Time | 4.2 hrs |
Load Options | 4 Cfl 4 Fan 2 Tubelight |
Type | Square Wave Inverter |
Product Details:
Type of Solar Panel | Poly Crystalline |
Maximum Power Voltage | Upto 1000 V |
Usage/Application | Industrial |
Voltage at NOCT | 12 V |
Maximum Power | 250 W |