Navapura, Ahmedabad, Gujarat
GST No. 24AANCM3857D1ZE
Approx. Rs 16,000 / PieceGet Latest Price
Product Details:| Current Rating | 5A |
| Model Name/Number | GE GPM-F |
| Make | GE / Alstom |
| Usage/Application | protection, control and monitoring of overhead lines and underground cables |
| Relay Application | protection, control and monitoring of overhead lines and underground cables |
| Item Code | GPM-F |
Approx. Rs 1,65,000 / PieceGet Latest Price
Product Details:| Model Name/Number | P543,P544,P545 & P546 |
| Current | 24-54 vdc 48-125 vdc 40-100 vac 110-250 vdc 100-240vac |
| Make | GE / Alstom |
| Usage/Application | LINE DIFFERENTIAL AND DISTANCE PROTECTION |
| Relay Application | Line Differential and Distance Protection Current differential protection |
| Item Code | P543.P544.P545.P546 |
Approx. Rs 42,000 / PieceGet Latest Price
Product Details:| Brand | GE / Alstom |
| Model Name/Number | 489GE |
| Usage/Application | Industrial |
| Current Rating | 24 Volts/hz |
| Relay Application | Industrial |
| Item Code | 489 |
Approx. Rs 16,000 / PieceGet Latest Price
Product Details:| Brand | GE / Alstom |
| Model Name/Number | MiCOM Agile P441, P442 & P444 |
| Usage/Application | Industrial |
| Voltage Rating | 220/240 V |
| Relay Application | Industrial |
Approx. Rs 1,75,000 / PieceGet Latest Price
Product Details:| Brand | GE / Alstom |
| Model Name/Number | P443 |
| Usage/Application | Distance protection |
| Current Rating | 1A TO 5A |
| Relay Application | Distance protection |
| Item Code | B90 |
Approx. Rs 1,85,000 / PieceGet Latest Price
Product Details:| Brand | GE / Alstom |
| Model Name/Number | G650 |
| Usage/Application | Generator protection |
| Relay Application | Generator protection |
| Item Code | G650 |
Approx. Rs 1,65,000 / PieceGet Latest Price
Product Details:| Brand | GE / Alstom |
| Model Name/Number | GE 489 |
| Usage/Application | Industrial |
| Current Rating | 1 to 5 A |
| Relay Application | Industrial |
Approx. Rs 42,000 / PieceGet Latest Price
Product Details:| Brand | GE / Alstom |
| Model Name/Number | P842 |
| Usage/Application | Distance protection |
| Current Rating | 1A-5A |
| Relay Application | Distance protection |
| Item Code | 345 |
Approx. Rs 1,75,000 / PieceGet Latest Price
Product Details:| Brand | GE / Alstom |
| Model Name/Number | GE 889 |
| Usage/Application | Generator protection |
| Current Rating | 1A-5A |
| Relay Application | Generator protection |
| Item Code | 889 |
Approx. Rs 1,65,000 / PieceGet Latest Price
Product Details:| Brand | GE / Alstom |
| Model Name/Number | GE P547 |
| Usage/Application | phase comparison line protection including unit protection, subcycle distance and directional earth |
| Current Rating | 1A-5A |
| Relay Application | phase comparison line protection including unit protection, subcycle distance and directional earth |
| Item Code | P547 |
Approx. Rs 1,65,000 / PieceGet Latest Price
Product Details:| Model Name/Number | P741 |
| Make | GE / Alstom |
| Current | DC |
| Usage/Application | Busbar protection relay |
| Relay Application | Busbar protection relay |
| Item Code | P74x |
Approx. Rs 1,38,000 / PieceGet Latest Price
Product Details:| Brand | GE / Alstom |
| Model Name/Number | P34x |
| Usage/Application | Generator protection |
| Current Rating | 1A-5A |
| Relay Application | Generator protection |
| Item Code | P34x |
Approx. Rs 1,48,000 / PieceGet Latest Price
Product Details:| Model Name/Number | P544 |
| Make | GE / Alstom |
| Current | DC |
| Usage/Application | Current Relay |
| Relay Application | Current Relay |
| Item Code | P544 |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Model Name/Number | P545 |
| Make | GE / Alstom |
| Current | DC |
| Usage/Application | Current Differential Protection |
| Relay Application | Current Differential Protection |
| Item Code | P545 |
Approx. Rs 1,55,000 / PieceGet Latest Price
Product Details:| Brand | GE / Alstom |
| Model Name/Number | P645 |
| Usage/Application | Overload Relay |
| Current Rating | 1 to 5 A |
| Relay Application | Overload Relay |
| Item Code | P645 |
Approx. Rs 42,000 / PieceGet Latest Price
Product Details:| Brand | GE / Alstom |
| Model Name/Number | P346 |
| Usage/Application | Generator Protection Relay |
| Current Rating | 1 to 5 A |
| Relay Application | Generator Protection Relay |
| Item Code | P346 |
Approx. Rs 42,000 / PieceGet Latest Price
Product Details:| Brand | GE / Alstom |
| Model Name/Number | P342 |
| Usage/Application | Voltage Relay |
| Current Rating | 1 to 5 A |
| Relay Application | Voltage Relay |
| Item Code | P342 |
Approx. Rs 1,45,000 / PieceGet Latest Price
Product Details:| Brand | GE / Alstom |
| Model Name/Number | P348 |
| Usage/Application | Voltage Relay |
| Current Rating | 1 to 5 A |
| Relay Application | Voltage Relay |
| Item Code | P348 |
Approx. Rs 1,25,000 / PieceGet Latest Price
Product Details:| Brand | GE / Alstom |
| Model Name/Number | P391 |
| Usage/Application | Voltage Relay |
| Current Rating | 1A-5A |
| Relay Application | Voltage Relay |
| Item Code | P391 |
Approx. Rs 1,55,000 / PieceGet Latest Price
Product Details:| Brand | GE / Alstom |
| Model Name/Number | MiCOM Agile P747 |
| Usage/Application | Busbar Protection |
| Current Rating | 1A-5A |
| Relay Application | Busbar Protection |
| Item Code | P747 |
Approx. Rs 42,000 / PieceGet Latest Price
Product Details:| Model Name/Number | MiCOM Agile P742 |
| Make | GE / Alstom |
| Current | DC |
| Usage/Application | Busbar protection |
| Relay Application | Busbar protection |
| Item Code | P742 |
Approx. Rs 1,35,000 / PieceGet Latest Price
Product Details:| Model Name/Number | P541 |
| Make | GE / Alstom |
| Voltage Rating | 220-240V |
| Usage/Application | Line protection |
| Relay Application | Line protection |
| Item Code | P541 |
Approx. Rs 1,45,000 / PieceGet Latest Price
Product Details:| Brand | GE / Alstom |
| Model Name/Number | W650 |
| Usage/Application | generator controller specially adapted to wind turbine generators |
| Current Rating | DC |
| Relay Application | generator controller specially adapted to wind turbine generators |
| Item Code | W650 |
Approx. Rs 1,85,000 / PieceGet Latest Price
Product Details:| Brand | GE / Alstom |
| Model Name/Number | G60 |
| Usage/Application | Generator protection |
| Current Rating | 1A-5A |
| Relay Application | Generator protection |
| Item Code | G60 |
Approx. Rs 1,65,000 / PieceGet Latest Price
Product Details:| Brand | GE / Alstom |
| Model Name/Number | G30 |
| Usage/Application | Generator protection |
| Current Rating | 1A-5A |
| Relay Application | Generator protection |
| Item Code | G30 |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| Brand | GE / Alstom |
| Model Name/Number | KVGC |
| Usage/Application | Industrial |
| Current Rating | DC |
| Relay Application | Industrial |
| Item Code | KVGC |
Approx. Rs 1,75,000 / PieceGet Latest Price
Product Details:| Model Name/Number | P54A, P54B, P54C & P54E |
| Make | GE / Alstom |
| Current | DC |
| Usage/Application | Industrial |
| Relay Application | Industrial |
| Item Code | P54A, P54B, P54C & P54E |
Approx. Rs 52,000 / PieceGet Latest Price
Product Details:| Brand | GE / Alstom |
| Current Rating | 1A-5A |
| Usage/Application | protection, control and monitoring of overhead lines and underground cables |
| Model Name/Number | GE P14x |
| Relay Application | protection, control and monitoring of overhead lines and underground cables |
| Item Code | P14x |
Approx. Rs 48,000 / PieceGet Latest Price
Product Details:| Brand | GE / Alstom |
| Current Rating | 1A-5A |
| Usage/Application | Feeder protection relays |
| Model Name/Number | P14N |
| Relay Application | Feeder protection relays |
| Item Code | P14N |
Approx. Rs 58,000 / PieceGet Latest Price
Product Details:| Brand | GE / Alstom |
| Current Rating | AC |
| Usage/Application | Industrial |
| Model Name/Number | P14D |
| Relay Application | Industrial |
| Item Code | P14D |
Approx. Rs 52,000 / PieceGet Latest Price
Product Details:| Usage/Application | Control Panel |
| Model Name/Number | P94V |
| Make | GE / Alstom |
| Current Rating | DC |
| Relay Application | Industrial |
| Item Code | P94V |
Approx. Rs 42,000 / PieceGet Latest Price
Product Details:| Current Rating | 1A-5A |
| Brand | GE / Alstom |
| Usage/Application | Stator Ground Protection |
| Model Name/Number | GPM-S |
| Relay Application | Stator Ground Protection |
| Item Code | GPM-S |
Approx. Rs 1,25,000 / PieceGet Latest Price
Product Details:| Model Name/Number | P847 |
| Usage/Application | Industrial |
| Brand | GE / Alstom |
| Current Rating | DC |
| Relay Application | Industrial |
| Item Code | P847 |
Explore More Products
© Maxxcom System Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited