Offering you a complete choice of products which include abb vhxm22a static protection relay, abb irxm static protection relay-circulating current relay, abb vhxm22b static protection relay, abb vhxm23b static protection relay, abb vhxm23a static protection relay and abb rxpsu6n bi-stable relay.
Get Latest Price
| Brand | ABB |
| Voltage | 110V-240V |
| Model Name/Number | VHXM22A |
| Usage/Application | Under voltage protection/ Residual (dead bus) monitoring |
| relay application | Under voltage protection/ Residual (dead bus) monitoring |
Get Latest Price
| Model Name/Number | IRXm |
| Usage/Application | Voltage Relay |
| voltage- | 24V-240V |
| branding | ABB |
| relay application | Static Protection Relay-Circulating Current Relay |
Get Latest Price
| Brand | ABB |
| Voltage | 110V-240V |
| Model Name/Number | VHXM23A |
| Usage/Application | Under voltage protection |
| relay application | Over voltage protection |
Get Latest Price
| Voltage | 110V-240V |
| Usage/Application | Over voltage protection |
| model | VHXM23B |
| branding | ABB |
| relay application | Over voltage relay |
Get Latest Price
| Voltage | 110V-240V |
| Model Name/Number | VHXM23A |
| Usage/Application | Over voltage protection |
| relay application | Over voltage protection |
| branding | ABB |
Get Latest Price
| Voltage | 24/30/48/110/125//220/250 V DC |
| Brand | ABB |
| usage/ application | Voltage Relays |
| model no | RXPSU6n |
| relay application | CB/ Isolation/ Earth switch/ Contact multiplication/ Voltage selection/ CT switching |
Get Latest Price
| Voltage | 110/220 V DC |
| Usage/Application | High Speed Tripping Relay |
| Branding | ABB |
| model no | PSU14n-2X |
| relay application | High burden tripping |
Get Latest Price
| Voltage | 24/30/48/110/125//220/250 V DC AND FOR 110/240 V AC |
| Usage/Application | High Speed Tripping Relay |
| branding | ABB |
| model no | PQ5nCH2J |
| relay application | Low burden tripping |
Get Latest Price
| Voltage | 24/30/48/110/125//220/250 V DC and for AC 110/240 V AC |
| Usage/Application | High Speed Tripping Relay |
| model no | PQ8nCH2J |
| branding | ABB |
| relay application | Low burden tripping |
Get Latest Price
| Voltage | 110/220 V DC |
| Usage/Application | High Speed Tripping Relay |
| branding | ABB |
| model no | PSU14nCJW |
| relay application | High burden tripping |
Get Latest Price
| Voltage | 110/220 V DC |
| Usage/Application | High Speed Tripping Relay |
| model no | PSU6nCJW. |
| branding | ABB |
| relay application | High burden tripping |
Get Latest Price
| Voltage | 110/220 V DC |
| Usage/Application | High Speed Tripping Relay |
| model no | PSU6n-X |
| branding | ABB |
| relay application | High burden tripping |
Get Latest Price
| Voltage | 24/30/48/110/220/250 V DC |
| Usage/Application | High Speed Tripping Relay |
| model no | RXPQ8n |
| branding | ABB |
| relay application | Low burden tripping |
Get Latest Price
| Voltage | 220-240V |
| Usage/Application | Tripping relay |
| model no | RXPSU14n |
| branding | ABB |
| relay application | High burden tripping |
Get Latest Price
| Voltage | 110/220 V DC |
| Usage/Application | Industrial Relay |
| model no | RXPSU6n |
| branding | ABB |
| relay application | High burden tripping |
Get Latest Price
| Voltage | 24/30/48 V DC 110-125/220-250 V DC/AC |
| Usage/Application | Trip circuit supervision relay |
| branding | ABB |
| model no | RXTCS |
| relay application | Trip circuit supervision |
Get Latest Price
| Voltage | 24/30/48 V DC 110-125/220-250 V DC/AC |
| Usage/Application | TCS Supervision |
| branding | ABB |
| model no | TCS |
| relay application | Trip circuit supervision |
Get Latest Price
| Voltage | 110V AC, 50 Hz, 30/110/220 V DC |
| Usage/Application | Fuse Failure Supervision |
| model no | UVT92M |
| branding | ABB |
| relay application | Fuse Failure Supervision |
Get Latest Price
| Usage/Application | ABB |
| Model Name/Number | CV2A2J |
| voltage- | 110/240 V AC |
| branding | ABB |
| relay application | Auxiliary relay |
Get Latest Price
| Usage/Application | Auxiliary relay |
| Model Name/Number | CV2AJ |
| voltage- | 110/240 V AC |
| branding | ABB |
| relay application | Industrial Relay |
Get Latest Price
| Usage/Application | Auxiliary relay |
| Model Name/Number | CV2D2J |
| voltage- | 24/30/48/110/220/250 V DC |
| branding | ABB |
| relay application | Contact multiplication, signaling |
Get Latest Price
| Usage/Application | Auxiliary relay |
| Model Name/Number | CV2DJ |
| voltage- | 110/240 V AC |
| branding | ABB |
| relay application | Industrial Relay |
Get Latest Price
| Usage/Application | Auxiliary relay |
| Model Name/Number | P8nCH2J |
| voltage- | 24/30/48/110/125//220/250 V DC |
| branding | ABB |
| relay application | Contact multiplication, signaling and tripping |
Get Latest Price
| Usage/Application | Supervision relay |
| Model Name/Number | Pn8CH2J |
| voltage- | "24/30/48/110/220 V DC 110/240 V AC" |
| branding | ABB |
| relay application | DC , AC supply supervision |
Get Latest Price
| Usage/Application | High Speed Tripping Relay |
| Model Name/Number | PQ8nC2JW |
| voltage- | 24-30/48/110-125//220-250 V DC |
| relay application | High burden tripping |
| branding | ABB |
Get Latest Price
| Model Name/Number | PSU14n-2X |
| Usage/Application | Bi stable relay |
| voltage | 24/30/48/110/125//220/250 V DC |
| Brand | ABB |
| Relay application | CB/ Isolation/ Earth switch/ Contact multiplication/ Voltage selection/ CT switching |
Get Latest Price
| Model Name/Number | PSU6n-X |
| Usage/Application | Bi-Stable Relay |
| voltage | 24/30/48/110/125//220/250 V Dc |
| brand | ABB |
| relay application | CB/ Isolation/ Earth Switch/ Contact Multiplication/ Voltage Selection/ Ct Switching |
Get Latest Price
| Usage/Application | Industrial Relay |
| Model Name/Number | RXP8n |
| voltage- | 24/30/48/110/220/250 V DC |
| branding | ABB |
| relay application | Contact multiplication, signalling and tripping |
Get Latest Price
| Usage/Application | Auxiliary relay |
| Model Name/Number | P8nAHX |
| voltage- | 24/30/48/110/125//220/250 V DC |
| branding | ABB |
| relay application | Contact multiplication, signaling and tripping |
Get Latest Price
| Usage/Application | Bi-Stable Relay |
| voltage | 24/30/48/110/125//220/250 V DC |
| model no | RXPSU14n |
| branding | ABB |
| relay application | CB/ Isolation/ Earth switch/ Contact multiplication/ Voltage selection/ CT switching |
Karan Agarawal (Director)
Maxxcom System Private Limited
Shop No A-6, Ratna Business Hub, Near Petrol Pump, Navapura
Ahmedabad - 382210, Gujarat, India